Race at Spa
Spa
- Server
- speedwise.de Spa GT3 Factory settings
- Laps
- 6
- Cars
- Lamborghini Huracan GT3 , MP4-12C GT3 , Nissan GT-R NISMO GT3 , Mercedes SLS AMG GT3 , BMW Z4 GT3 , Audi R8 Ultra 2014
- Drivers (17)
-
Race result
Position | Driver | Vehicle | Laps | Led | Total time | Personal Best | Gap | Gap relative | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Maxime Bati | Nissan GT-R NISMO GT3 | 6/6 | 3 | 00:14:09.518 | 02:19.594 | +0 | +0 | Sign in for options! | |
2. | miguel_cardoso8 | Nissan GT-R NISMO GT3 | 6/6 | 0 | 00:14:37.499 | 02:20.728 | +0:00:27.981000 | +0:00:27.981000 | Sign in for options! | |
3. | Robert Lehnerl | Nissan GT-R NISMO GT3 | 6/6 | 0 | 00:14:44.513 | 02:23.401 | +0:00:34.995000 | +0:00:07.014000 | Sign in for options! | |
4. | Fabi Dyrschka | Audi R8 Ultra 2014 | 6/6 | 0 | 00:15:43.804 | 02:21.595 | +0:01:34.286000 | +0:00:59.291000 | Sign in for options! | |
5. | Andrey Lukashenok | Mercedes SLS AMG GT3 | 6/6 | 0 | 00:15:52.898 | 02:27.754 | +0:01:43.380000 | +0:00:09.094000 | Sign in for options! | |
6. | Aki Tahvanainen | Mercedes SLS AMG GT3 | 6/6 | 0 | 00:16:01.567 | 02:27.857 | +0:01:52.049000 | +0:00:08.669000 | Sign in for options! | |
7. | Simone Corfini | Audi R8 Ultra 2014 | 5/6 | 0 | 00:14:01.186 | 02:22.012 | +1 laps | +1 laps | Sign in for options! | |
8. | Ran Finkels | MP4-12C GT3 | 5/6 | 0 | 00:15:19.154 | 02:23.572 | +1 laps | +0:01:17.968000 | Sign in for options! | |
9. | freespacing | Lamborghini Huracan GT3 | 3/6 | 3 | 00:07:07.038 | 02:19.397 | +3 laps | +2 laps | Sign in for options! | |
10. | Akos Balazs | MP4-12C GT3 | 3/6 | 0 | 00:08:32.900 | 02:29.270 | +3 laps | +0:01:25.862000 | Sign in for options! | |
11. | Santi Raineri | Audi R8 Ultra 2014 | 2/6 | 0 | 00:04:51.323 | 02:23.164 | +4 laps | +1 laps | Sign in for options! | |
12. | Andrea Tizian | Lamborghini Huracan GT3 | 2/6 | 0 | 00:05:16.546 | 02:35.575 | +4 laps | +0:00:25.223000 | Sign in for options! | |
13. | Luis | Nissan GT-R NISMO GT3 | 1/6 | 0 | 00:02:47.950 | 02:47.950 | +5 laps | +1 laps | Sign in for options! | |
14. | Mike Olson (handi) | Lamborghini Huracan GT3 | 1/6 | 0 | 00:03:01.189 | 03:01.189 | +5 laps | +0:00:13.239000 | Sign in for options! | |
15. | Fint Heldon | BMW Z4 GT3 | 1/6 | 0 | 00:03:16.381 | 03:16.381 | +5 laps | +0:00:15.192000 | Sign in for options! | |
16. | Hensen | Lamborghini Huracan GT3 | 1/6 | 0 | 00:03:28.720 | 03:28.720 | +5 laps | +0:00:12.339000 | Sign in for options! | |
17. | Kimi | Mercedes SLS AMG GT3 | 1/6 | 0 | 00:14:25.909 | 14:25.909 | +5 laps | +0:10:57.189000 | Sign in for options! |
Lap chart
Gap chart
Race visualizer
Incidents
Chat during the session
Maxime Bati: | PLP: DRIVE THROUGH PENALTY FOR JUMP START|on lap 1|Maxime Bati |
Simone Corfini: | PLP: GIVEN A 20 SECOND TIME PENALTY FOR JUMP START|on lap 1|Simone Corfini |
Simone Corfini: | PLP: Cut the track on lap 1|Simone Corfini |
Kimi: | Back to pit: lap 1 |
Kimi: | Pit exit: 51.6 |
Simone Corfini: | PLP: Cut the track on lap 1|Simone Corfini |
Santi Raineri: | PLP: Cut the track on lap 2|Santi Raineri |
Simone Corfini: | PLP: Cut the track on lap 2|Simone Corfini |
Kimi: | Back to pit: lap 1 |
Simone Corfini: | PLP: Cut the track on lap 3|Simone Corfini |
Maxime Bati: | PLP>ignored penalty|Maxime Bati |
Maxime Bati: | PLP>|Maxime Bati |
Maxime Bati: | PLP: Cut the track on lap 5|Maxime Bati |
Maxime Bati: | PLP: Cut the track on lap 5|Maxime Bati |
Maxime Bati: | PLP: Cut the track on lap 5|Maxime Bati |
Simone Corfini: | PLP: GIVEN A 15 SECOND TIME PENALTY FOR CUTTING|on lap 5|Simone Corfini |
Kimi: | Pit exit: 419.9 |
Maxime Bati: | PLP: Cut the track on lap 6|Maxime Bati |
Simone Corfini: | PLP: Cut the track on lap 5|Simone Corfini |
Maxime Bati: | Pit app v1.3 running 394849954 |
Maxime Bati: | Back to pit: lap 7 |
Simone Corfini: | PLP: Cut the track on lap 6|Simone Corfini |
Kimi: | Pit app v1.3 running 722188558 |