Doppe's driver profile unregistered user

  •   0 reputation
  •   0 race points
  •   24 Laps
  •   2 Sessions
  • Latest laps

    Time Track Vehicle Session Session start time
    03:34.030 Imola ks_audi_r8_plus Practice 15.10.2016 03:15
    02:10.240 Imola ks_audi_r8_plus Practice 15.10.2016 03:15
    02:11.434 Imola ks_audi_r8_plus Practice 15.10.2016 03:15
    02:15.035 Imola ks_audi_r8_plus Practice 15.10.2016 03:15
    02:10.371 Imola ks_audi_r8_plus Practice 15.10.2016 03:15
    02:26.761 Imola ks_audi_r8_plus Practice 15.10.2016 03:15
    02:48.734 Imola ks_audi_r8_plus Practice 15.10.2016 03:15
    02:40.808 Imola ks_audi_r8_plus Practice 15.10.2016 03:15
    02:12.655 Imola Lotus Evora GTE Practice 15.10.2016 03:15
    02:16.254 Imola Lotus Evora GTE Practice 15.10.2016 03:15
    02:58.682 Imola Lotus Evora GTE Practice 15.10.2016 03:15
    02:47.635 Imola Mercedes SLS AMG Practice 15.10.2016 03:15